
Waterpolo Men Winner 2022-2023
Kirti Karandak Senior Boys Winner Team 2022-2023
Red bull campus girls cricket All India winner at Dehraddun 2022-23
IPL players of Rizvi College.
Maharashtra State Biggest Sports Award. Shree Shiv Chhatrapati Awarded Rizvi Students.
Rizvi senior Hockey team won the First place at the Intercollegiate Hockey Tournament of Mumbai Suburban zone II UNIVERSITY OF MUMBAI organized by MMK COLLEGE.
Hurley Gala our FYJC student has been selected for Under 19 India Team in Cricket
Our College Kabaddi Team is the Winner of Zone II Intercollegiate Kabaddi Tournament organized by University of Mumbai at N.G.Acharya College Held on 11th and 12th November
Our College won the Overall championship at Intercollegiate Judo Tournament of Mumbai Suburban Zone II (UNIVERSITY OF MUMBAI) organise by S.M SHETTY College, Powai on 1st October, 2022.
Suraj Karkera (TYBCom student) International Hockey player (Goalkeeper) Played Asian champions trophy (Bangladesh) Won Bronze medal and been Awarded goalkeeper of the tournament.
In 2014 he played his first nationals for the Mumbai team, and after his first senior nationals in 2015, after which he was selected for the core probables for the junior Indians men’s hockey team. He has represented the junior Indian Men’s Hockey team in the following tournaments :-
1. Sultan Johor cup2015 ( Held in Malaysia)-Silver 2. Junior Asia cup 2015 (Malaysia) Gold 3. 4 nation cup 2016 (Spain)- Gold 4.Hockey India league UPwizards -bronze
He made his debut for senior Indian Men’s Hockey team on 9th August 2017 In Belgium
These are his achievements with the senior men’s hockey team
1. Asia cup 2017 (Bangladesh) - Gold after 10 years for india 2. World hockey league 2017(Bhubaneswar) -bronze... team India was placed 3rd against the worlds top 8 teams 3. Sultan azlan shah -2018 4th 4. Commonwealth games- 2018 4th 5. India vs Korea test series-winners 6. India vs New Zealand test series-winners
RED BULL CAMPUS COLLEGE CRICKET WOMEN TOURNAMENT, 2021 AT CHANDIGARH RIZVI COLLEGE ARTS, SCIENCE AND COMMERCE IS INDIA WINNER
Year 2022-23 |
||
1. | WATERPOLO(M) | WINNER |
2. | KABADDI(M) | WINNER |
3. | HOCKEY(M) | WINNER |
4. | CRICKET(W) | WINNER |
5. | JUDO(M) | CHAMPIONSHIP |
6. | JUDO(W) | CHAMPIONSHIP |
7. | FOOTBALL(M) | WINNER (RFYS) |
8. | SOFTBALL(M) | 3 rd PLACE |
9. | CRICKET(W) | WINNER (RED BULL ALL INDIA) |
10. | CRICKET(W) | WINNER |
11. | HOCKEY(M) | WINNER |
12. | FOOTBALL(M) | WINNER (JCSA) |
13. | FOOTBALL(M) | WINNER (RYFS) |
14. | JUDO(M) | CHAMPIONSHIP |
15. | JUDO(W) | CHAMPIONSHIP |
Year 2021-22 |
||
Year 2020-21 |
||
Year 2019-20 |
||
1. | Cricket(W) | Winner |
2. | Judo(M) | Winner |
3. | Judo(W) | Winner |
4. | Baseball(M) | Winner |
5. | Baseball(W) | Winner |
6. | Kho-Kho(M) | Winner |
7. | Water-Polo(M) | Winner |
8. | Hockey(M) | Runner Up |
9. | Softball(W) | Runner Up |
10. | Softball(M) | Runner |
11. | Wrestling(M) | Third Place |
12. | Fencing(M) | Third Place |
13. | Cricket(M) | Not held |
Year 2018-19 |
||
1. | Cricket(M) | Winner |
2. | Judo(M) | Winner |
3. | Judo(W) | Winner |
4. | Softball(M) | Winner |
5. | Baseball(M) | Winner |
6. | Baseball(W) | Winner |
7. | Kho-Kho(M) | Winner |
8. | Hockey(M) | Winner |
9. | Water-Polo(M) | Winner |
10. | Boxing(M) | Runner Up |
11. | Softball(W) | Runner Up |
12. | Swimming(M) | Third Place |
Year 2017-18 |
||
1. | Judo(M) | Winner |
2. | Softball(M) | Winner |
3. | Baseball(M) | Winner |
4. | Baseball(W) | Winner |
5. | Wrestling(M) | Winner |
6. | Water-Polo(M) | Winner |
7. | Kho-Kho(M) | Winner |
8. | Hockey(M) | Winner |
9. | Handball(M) | Winner |
10. | Swimming(M) | Runner Up |
11. | Boxing(W) | Runner Up |
12. | Boxing(M) | Runner Up |
13. | Football(M) | 3 RD Place |
Year 2016-17 |
||
1. | Swimming (M) | Winner |
2. | Water-polo (M) | Winner |
3. | Hockey (M) | Winner |
4. | Cricket (M) | Winner |
5. | Cricket (W) | Winner |
6. | Judo (M) | Winner |
7. | Wrestling (M) | Winner |
8. | Softball (W) | Winner |
9. | Handball (M) | Winner |
10. | Handball (W) | Winner |
11. | Baseball (W) | Winner |
12. | Kho kho (M) | Second Place |
13. | Softball (M) | Runner’s Up |
14. | Softball (W) | Runner’s Up |
15. | Baseball (M) | Runner’s Up |
16. | Taekwondo (W) | Runner’s Up |
17. | Boxing (M) | Runner’s Up |
18. | Boxing (W) | Third Place |
19. | Football (M) | Third Place |
Year 2015-16 |
||
1. | Water-polo(M) | Winner |
2. | Baseball (M) | Winner |
3. | Judo (M) | Winner |
4. | Wrestling (M) | Winner |
5. | Softball (W) | Winner |
6. | Handball (M) | Winner |
7. | Handball (W) | Winner |
8. | Cricket (M) | Winner |
9. | Cricket (W) | Winner |
10. | Hockey (M) | Winner |
11. | Football(M) | Runner’s Up |
12. | Kho Kho(M) | Runner’s Up |
13. | Baseball (W) | Runner’s Up |
14. | Softball (M) | Runner’s Up |
15. | Boxing (M) | Runner’s Up |
16. | Boxing (W) | Runner’s Up |
Year 2014-15 |
||
1. | Handball (M) | Winner |
2. | Handball (W) | Winner |
3. | Water-polo(M) | Winner |
4. | Football (M) | Winner |
5. | Wrestling (M) | Winner |
6. | Kho Kho (M) | Winner |
7. | Softball (W) | Winner |
8. | Cricket (M) | Winner |
9. | Cricket (W) | Winner |
10. | Hockey (M) | Winner |
11. | Boxing (W) | Winner |
12. | Baseball (W) | Runner’s Up |
13. | Boxing (M) | Runner’s Up |
14. | Judo (M) | Third Place |
15. | Softball (M) | Third Place |
16. | Ball Badminton (W) | Fourth Place |
17. | Hockey (W | Fourth Place |
Year 2013-14 |
1. | Handball (M) | Winner |
2. | Handball (W) | Winner |
3. | Baseball(M) | Winner |
4. | Football (M) | Winner |
5. | Wrestling (M) | Winner |
6. | Wrestling (M) | Winner |
7. | Hockey (W) | Winner |
8. | Kho Kho (M) | Winner |
9. | Water-polo (M) | Winner |
10. | Judo (W) | Winner |
11. | Judo (M) | Runner’s Up |
12. | Boxing (M) | Runner’s Up |
13. | Boxing (W) | Runner’s Up |
14. | Baseball (M) | Runner’s Up |
15. | Softball (W) | Runner’s Up |
16. | Cricket (M) | Runner’s up |
17. | Softball (M) | Third Place |
18. | Red Bull (All India) | Winner |
19. | Rizvi Trophy | Winner |
Year 2012-13 |
1. | Handball (M) | Winner |
2. | Handball (W) | Winner |
3. | Baseball(W) | Winner |
4. | Softball (M) | Winner |
5. | Wrestling (M) | Winner |
6. | Wrestling (W) | Winner |
7. | Hockey (M) | Winner |
8. | Boxing (M) | Winner |
9. | Water-polo (M) | Winner |
10. | Power Lifting (M) | Winner |
11. | Judo (W) | Winner |
12. | Judo (M) | Runner’s Up |
13. | Baseball (M) | Runner’s Up |
14. | Softball (W) | Runner’s Up |
15. | Football (M) | Runner’s Up |
16. | Cricket (M) | Third Place |
17. | Archery (M) | Third Place |
Year 2011-12 |
1. | Power lifting (M) | Winner |
2. | Football (M) | Winner |
3. | Baseball(M) | Winner |
4. | Baseball(W) | Winner |
5. | Kho-kho (M) | Winner |
6. | Athletics (W) | Winner |
7. | Handball (M) | Winner |
8. | Handball (W) | Winner |
9. | Judo (M) | Winner |
10. | Judo (W) | Winner |
11. | Wrestling (M) | Winner |
12. | Wrestling (W) | Winner |
13. | Water- polo | Winner |
14. | Boxing (M) | Winner |
15. | Cricket(M) | Winner |
16. | Softball(M) | Runner's Up |
17. | Softball(W) | Runner's Up |
18. | Hockey(M) | Third Place |
19. | Football(W) | Third Place |
20. | KirtiKarandak Kho-kho (M) | Winner |
Sports Coaches | |
---|---|
Sport | Coach Name |
Football | Zakir Hussain |
Hockey | Ibrahim Mulla |
Judo | Mustaq Ahmed |
Handball | Madhu Bhandarkar & Ali |
Kho-kho | Sainath Desai |
Baseball & Softball | Gajanand Parab |
Boxing | Krishna Das |
Kabaddi | Vidyut S. Korgaonkar |