B.Com
- Home
- Academics
- Degree College
- Aided
- B.Com
F.Y.B.COM | ||||||
---|---|---|---|---|---|---|
NEP IMPLEMENTATION FOR THE A.Y. 2024-2025 | ||||||
Vertical | Heads | Subjects | Semester - I | Credits | Semester - II | Credits |
I | Major | M1 | Commerce - I | 2 | Commerce - II | 2 |
M2 | Accountancy - I | 2 | Accountancy - II | 2 | ||
M3 | Business Economics - I | 2 | Business Economics - II | 2 | ||
II | Minor | - | - | - | Minor in Commerce | 2 |
III | Open Electives (OE) | OE1 | Open Elective - I | 2 | Open Elective - I | 2 |
OE 2 | Open Elective - II | 2 | Open Elective - II | 2 | ||
IV | Related to Core | VSC | Practical Statistics for Commerce - I | 2 | Practical Statistics for Commerce - II | 2 |
SEC | Vocational Skills in Accounting - I | 2 | Vocational Skills in Accounting - II | 2 | ||
V | Common to All | AEC | Business Communication Skills- I | 2 | Business Communication Skills - II | 2 |
VEC | Value Education Course - I | 2 | Value Education Course - II | 2 | ||
IKS | Indian Knowledge System Series (Generic) - I | 2 | - | - | ||
VI | Common to All | CC | Introduction to Cultural Activities - I | 2 | Introduction to Cultural Activities - II | 2 |
Total Credit | 22 | Total Credit | 22 |
*Paper III Semester & Paper IV Semester IV
(A) Compulsory 5 papers of 75 marks each of 2½ hours duration of 25 marks of internet assessment
(B) Optional 2 papers