B.M.S
- Home
- Academics
- Degree College
- Un-Aided
- B.M.S
| FY BCOM (MGT. STUDIES) SEMESTER – I SUBJECT LIST NEP 2024 – 2025 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | PRINCIPLES OF MANAGEMENT |
| 02 | MAJOR II | 02 | 20 | 30 | BHARTIYA THEORY OF MANAGEMENT STYLES | |
| - | II | MINOR | - | - | - | - |
| 03 | III | OE - I | 02 | 20 | 30 | SOCIAL MEDIA AND COMMUNICATION |
| 04 | OE - II | 02 | 20 | 30 | CONTENT WRITING | |
| 05 | IV | VSC | 02 | 20 | 30 | INFORMATION TECHNOLOGY IN BUSINESS MANAGEMENT |
| 06 | SEC | 02 | 20 | 30 | BUSINESS STARTUP SKILLS | |
| 07 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS |
| 08 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - I | |
| 09 | IKS | 02 | 20 | 30 | INDIAN KNOWLEDGE SYSTEM (GENERIC) | |
| 10 | VI | CC | 02 | 20 | 30 |
INTRODUCTION TO CULTURAL ACTIVITIES NATIONAL SERVICE SCHEME CO-CURRICULAR COURSE NCC EXTENSION WORK INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
| FY BCOM (MGT. STUDIES) SEMESTER – II SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | PRINCIPLES OF MANAGEMENT II |
| 02 | MAJOR II | 02 | 20 | 30 | GLOBAL MANAGEMENT THEORIES & STYLE | |
| 03 | II | MINOR | 02 | 20 | 30 | INDIAN ECONOMIC POLICY I |
| 04 | III | OE - I | 02 | 20 | 30 | HUMAN RIGHTS ISSUES AND CHALLENGES |
| 05 | OE - II | 02 | 20 | 30 | COMMUNICATION IN DIGITAL AGE | |
| 06 | IV | VSC | 02 | 20 | 30 | FOREIGN EXCHANGE MARKET & DERIVATIVES |
| 07 | SEC | 02 | 20 | 30 | MS OFFICE | |
| 08 | V | AEC | 02 | 20 | 30 | LANGUAGE SKILLS IN HINDI |
| 09 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - II | |
| 10 | VI | CC | 02 | 20 | 30 |
CULTURAL – FOUNDATION AND EXPLORATION OF PERFORMING FINE ARTS N.S.S – LEADERSHIP COMMUNITY ENGAGEMENT DLLE – EXTENSION WORK II N.C.C – N.C.C II SPORTS – INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA II |
| TOTAL | 22 | 220 | 330 | |||
| SY BCOM (MGT. STUDIES) SEMESTER – III SUBJECT LIST NEP 2025 – 2026 (FINANCE) | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | INTRODUCTION TO FINANCIAL SERVICES |
| 02 | MAJOR II | 04 | 40 | 60 | FINANCIAL MANAGEMENT | |
| 03 | II | MINOR | 04 | 40 | 60 | PUBLIC FINANCE |
| 04 | III | OE - I | 02 | 20 | 30 | ENVIRONMENT CONSERVATION AND SUSTAINABLE DEVELOPMENT |
| 05 | IV | VSC | 02 | 20 | 30 | FINANCIAL STATEMENT ANALYSIS |
| 06 | V | AEC | 02 | 20 | 30 |
HINDI : HINDI LANGUAGE PRACTICAL USES
URDU : URDU COMMUNICATION SKILL – II |
| 07 | VI | FP | 02 | 20 | 30 | FP : FINANCE |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SY BCOM (MGT. STUDIES) SEMESTER – III SUBJECT LIST NEP 2025 – 2026 (MARKETING) | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | INTRODUCTION TO MARKETING MANAGEMENT |
| 02 | MAJOR II | 04 | 40 | 60 | MARKETING RESEARCH | |
| 03 | II | MINOR | 04 | 40 | 60 | PUBLIC FINANCE |
| 04 | III | OE - I | 02 | 20 | 30 | ENVIRONMENT CONSERVATION AND SUSTAINABLE DEVELOPMENT |
| 05 | IV | VSC | 02 | 20 | 30 | MARKETING CONSUMER BEHAVIOUR |
| 06 | V | AEC | 02 | 20 | 30 |
HINDI : HINDI LANGUAGE PRACTICAL USES
URDU : URDU COMMUNICATION SKILL – II |
| 07 | VI | FP | 02 | 20 | 30 | FP : MARKETING |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SY BCOM (MGT. STUDIES) SEMESTER – IV SUBJECT LIST NEP 2025 – 2026 (FINANCE) | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | AUDITING |
| 02 | MAJOR II | 04 | 40 | 60 | FINANCIAL INSTITUTIONS AND MARKET | |
| 03 | II | MINOR | 04 | 40 | 60 | INDIAN ECONOMY |
| 04 | III | OE - I | 02 | 20 | 30 | BIODIVERSITY AND ENVIRONMENTAL CONSERVATION |
| 05 | IV | SEC | 02 | 20 | 30 | FINANCIAL INCLUSION SKILLS IN YOUTH |
| 06 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS II |
| 07 | VI | CEP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||
| SY BCOM (MGT. STUDIES) SEMESTER – IV SUBJECT LIST NEP 2025 – 2026 (MARKETING) | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 04 | 40 | 60 | RETAIL MARKETING |
| 02 | MAJOR II | 04 | 40 | 60 | CUSTOMER RELATIONSHIP MANAGEMENT | |
| 03 | II | MINOR | 04 | 40 | 60 | INDIAN ECONOMY |
| 04 | III | OE - I | 02 | 20 | 30 | BIODIVERSITY AND ENVIRONMENTAL CONSERVATION |
| 05 | IV | SEC | 02 | 20 | 30 | AD MAKING |
| 06 | V | AEC | 02 | 20 | 30 | BUSINESS COMMUNICATION SKILLS II |
| 07 | VI | CEP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||