B.Sc IT
- Home
- Academics
- Degree College
- Un-Aided
- B.Sc IT
| FYBSc (IT) SEMESTER – I SUBJECT LIST NEP 2024 – 2025 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | \ PROGRAMMING WITH C |
| 02 | MAJOR II | 02 | 20 | 30 | DATABASE MANAGEMENT SYSTEMS | |
| 03 | MAJOR III | 02 | 20 | 30 | INFORMATION TECHNOLOGY PRACTICAL I | |
| - | II | MINOR | - | - | - | - |
| 04 | III | OE - I | 02 | 20 | 30 | ELEMENTARY STATISTICAL TECHNIQUES FOR ECONOMICS |
| 05 | OE - II | 02 | 20 | 30 | CYBER PSYCHOLOGY | |
| 06 | IV | VSC | 02 | 20 | 30 | COMBINATIONAL AND SEQUENTIAL DESIGN |
| 07 | SEC | 02 | 20 | 30 | FUNDAMENTALS OF TELECOMMUNICATION SYSTEMS | |
| 08 | V | AEC | 02 | 20 | 30 | INTRODUCTION TO COMMUNICATION SKILLS |
| 09 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - I | |
| 10 | IKS | 02 | 20 | 30 | INDIAN KNOWLEDGE SYSTEM (GENERIC) | |
| 10 | VI | CC | 02 | 20 | 30 |
INTRODUCTION TO CULTURAL ACTIVITIES NATIONAL SERVICE SCHEME CO-CURRICULAR COURSE NCC EXTENSION WORK INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA |
| TOTAL | 22 | 200 | 350 | |||
| FYBSc (IT) SEMESTER – II SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | OOPS WITH C++ |
| 02 | MAJOR II | 02 | 20 | 30 | WEB DESIGNING | |
| 03 | MAJOR III | 02 | 20 | 30 | PRACTICAL II (OOPS AND WEB DESIGNING) | |
| 04 | II | MINOR | 02 | 20 | 30 | DS – DESCRIPTIVE STATISTICS |
| 05 | III | OE - I | 02 | 20 | 30 | ELEMENTARY MATHEMATICS FOR ECONOMICS |
| 06 | OE - II | 02 | 20 | 30 | CONTENT WRITING | |
| 07 | IV | VSC | 02 | 20 | 30 | ASSEMBLY LANGUAGE PROGRAMMING |
| 08 | SEC | 02 | 20 | 30 | WEB PROGRAMMING | |
| 09 | V | AEC | 02 | 20 | 30 | LANGUAGE SKILLS IN HINDI |
| 10 | VEC | 02 | 20 | 30 | ENVIRONMENTAL MANAGEMENT & SUSTAINABLE DEVELOPMENT - II | |
| 10 | VI | CC | 02 | 20 | 30 |
CULTURAL – FOUNDATION AND EXPLORATION OF PERFORMING FINE ARTS N.S.S – LEADERSHIP COMMUNITY ENGAGEMENT DLLE – EXTENSION WORK II N.C.C – N.C.C II SPORTS – INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH & FITNESS AND YOGA II |
| TOTAL | 22 | 220 | 330 | |||
| SYBSc (IT) SEMESTER – III SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | PYTHON PROGRAMMING |
| 02 | MAJOR II | 02 | 20 | 30 | DATA STRUCTURES | |
| 03 | MAJOR III | 02 | 20 | 30 | OPERATING SYSTEM | |
| 04 | MAJOR IV | 02 | 20 | 30 | INFORMATION TECHNOLOGY PRACTICAL III | |
| 05 | II | MINOR | 02 | 20 | 30 | DS – PYTHON FOR DATA SCIENCE |
| 06 | MINOR | 02 | 20 | 30 | DS – SCALA FOR DATA SCIENCE | |
| 07 | III | OE - I | 02 | 20 | 30 | BASIC SECTORS OF INDIAN ECONOMY |
| 08 | IV | VSC | 02 | 20 | 30 | APPLIED MATHEMATICS |
| 09 | V | AEC | 02 | 20 | 30 | HINDI : HINDI LANGUAGE PRACTICAL USES |
| 10 | VI | FP | 02 | 20 | 30 | FP : INFORMATION TECHNOLOGY |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INDIAN THEATRE: CLASSICAL ROOTS AND CONTEMPORARY EXPRESSIONS N.S.S – STUDY OF INDIAN SOCIAL REFORMERS D.L.L.E – EXTENSION WORK – III N.C.C – N.C.C – III SPORTS - INTRODUCTION TO SPORTS TRAINING & TESTS AND MEASUREMENT |
| TOTAL | 22 | 220 | 330 | |||
| SYBSc (IT) SEMESTER – IV SUBJECT LIST NEP 2025 – 2026 | ||||||
| S. No. | VERTICAL | HEADS | CR | IA | ESE | SUBJECT NAME |
|---|---|---|---|---|---|---|
| 01 | I | MAJOR I | 02 | 20 | 30 | CORE JAVA |
| 02 | MAJOR II | 02 | 20 | 30 | SOFTWARE ENGINEERING | |
| 03 | MAJOR III | 02 | 20 | 30 | COMPUTER NETWORKS | |
| 04 | MAJOR IV | 02 | 20 | 30 | INFORMATION TECHNOLOGY PRACTICAL IV | |
| 05 | II | MINOR | 02 | 20 | 30 | ADVANCE PYTHON FOR DATA SCIENCE |
| 06 | MINOR | 02 | 20 | 30 | DATA ANALYSIS WITH SAS / SPSS / R | |
| 07 | III | OE - I | 02 | 20 | 30 | BIODIVERSITY & ENVIRONMENTAL CONSERVATION |
| 08 | IV | SEC | 02 | 20 | 30 | MOBILE PROGRAMMING |
| 09 | V | AEC | 02 | 20 | 30 | INTRODUCTION TO COMMUNICATION SKILLS IN ENGLISH II |
| 10 | VI | CEP | 02 | 20 | 30 | COMMUNITY ENGAGEMENT PROJECTS |
| 10 | VI | CC | 02 | 20 | 30 |
CU - INTEGRATED THEATRE PRODUCTION: STAGE CRAFT, COSTUME, MUSIC AND TECHNOLOGY NSS - YOUTH AND DISASTER MANAGEMENT DLLE - EXTENSION WORK - IV NCC - CO-CURRICULAR COURSE NCC SPORTS - INTRODUCTION TO SPORTS, PHYSICAL LITERACY, HEALTH AND FITNESS AND YOGA |
| TOTAL | 22 | 220 | 330 | |||