B.Sc
- Home
- Academics
- Degree College
- Aided
- B.Sc
F.Y.B.Sc | ||||||
---|---|---|---|---|---|---|
NEP IMPLEMENTATION FOR THE A.Y. 2024-2025 | ||||||
Vertical | Heads | Subjects | Semester - I | Credits | Semester - II | Credits |
I | Major | M1 | Physics - I | 4 | Physics - II | 4 |
M2 | Chemistry - I | 4 | Chemistry - II | 4 | ||
M3 | Mathematics - I | 4 | Mathematics - II | 4 | ||
II | Minor | - | - | - | - | - |
III | Open Electives (OE) | OE1 | - | - | Open Elective - I | 2 |
IV | Related to Core | VSC | Vocational Skill Course - I | 2 | Vocational Skill Course - II | 2 |
SEC | Skill Enhancement Course - I | 2 | Skill Enhancement Course-II | 2 | ||
V | Common to All | AEC | Introduction To Communication Skill in English - I | 2 | Introduction to Communication Skill in English - II | 2 |
VEC | Value Education Course - I | 2 | - | - | ||
IKS | Indian Knowledge System Series (Generic) - I | 2 | - | - | ||
VI | Common to All | CC | - | - | Introduction to Cultural Activities - II | 2 |
Total Credit | 22 | Total Credit | 22 |
F.Y.B.Sc | ||||||
---|---|---|---|---|---|---|
NEP IMPLEMENTATION FOR THE A.Y. 2024-2025 | ||||||
Vertical | Heads | Subjects | Semester - I | Credits | Semester - II | Credits |
I | Major | M1 | Chemistry - I | 4 | Chemistry - II | 4 |
M2 | Botany - I | 4 | Botany - II | 4 | ||
M3 | Zoology - I | 4 | Zoology - II | 4 | ||
II | Minor | - | - | - | - | - |
III | Open Electives (OE) | OE1 | - | - | Open Elective - I | 2 |
IV | Related to Core | VSC | Vocational Skill Course - I | 2 | Vocational Skill Course - II | 2 |
SEC | Skill Enhancement Course - I | 2 | Skill Enhancement Course-II | 2 | ||
V | Common to All | AEC | Introduction To Communication Skill in English - I | 2 | Introduction to Communication Skill in English - II | 2 |
VEC | Value Education Course - I | 2 | - | - | ||
IKS | Indian Knowledge System Series (Generic) - I | 2 | - | - | ||
VI | Common to All | CC | - | - | Introduction to Cultural Activities - II | 2 |
Total Credit | 22 | Total Credit | 22 |
(A) Foundation Courses III & IV
(B) Select any one of the following groups of subject out of the subjects offered at F.Y.B.Sc class :
Group | Available Seats |
---|---|
Physics, Mathematics | Open |
Physics, Chemistry | Open |
Botany, Zoology | Open |
Chemistry, Botany | Open |
Chemistry, Zoology | Open |
Physics, Chemistry, Botany, Zoology will have three theory papers and three practicals each.
Mathematics will have only three theory papers, practical in third paper only.
Any one of the following Group of subject to be selected
MAIN SUBJECT
AIDED
UNAIDED
APPLIED COMPONENT